Toshiba 常用eMMC 列表
關(guān)鍵字: Toshiba 常用eMMC 列表 Toshiba 常用eMMC 列表Toshiba 常用eMMC 容量包括4GB 8GB 16GB 32GB 64GB 128GB,適用于消費(fèi)等級和寬溫度等級等各種噢用途。其型號列表如下:容量 | 器件型號 | e-MMC | 最大數(shù)據(jù)速率 | 電源電壓 | 工作 | 封裝 | ||
版本 | (MB/s) | Vcc(V) | VccQ(V) | 溫度(°C) | 尺寸(mm) | 代碼 | ||
4 Gbytes | THGBMNG5D1LBAIT | 5 | 400 | 2.7 to 3.6 | 1.70 to 1.95, | -25 to 85 | 11×10×0.8 | P-WFBGA153-1110-0.50 |
2.7 to 3.6 | ||||||||
THGBMNG5D1LBAIL | 5 | 400 | 2.7 to 3.6 | 1.70 to 1.95, 2.7 to 3.6 | -25 to 85 | 11.5×13×0.8 | P-WFBGA153-1113-0.50 | |
8 Gbytes | THGBMHG6C1LBAIL | 5.1 | 400 | 2.7 to 3.6 | 1.70 to 1.95, 2.7 to 3.6 | -25 to 85 | 11.5×13×0.8 | P-WFBGA153-1113-0.50 |
THGBMHG6C1LBAU6 | 5.1 | 400 | 2.7 to 3.6 | 1.70 to 1.95, 2.7 to 3.6 | -40 to 105(1) | 11.5×13×0.8 | P-WFBGA153-1113-0.50 | |
16 Gbytes | THGBMHG7C1LBAIL | 5.1 | 400 | 2.7 to 3.6 | 1.70 to 1.95, 2.7 to 3.6 | -25 to 85 | 11.5×13×0.8 | P-WFBGA153-1113-0.50 |
THGBMHG7C2LBAU7 | 5.1 | 400 | 2.7 to 3.6 | 1.70 to 1.95, 2.7 to 3.6 | -40 to 105(1) | 11.5×13×1.0 | P-VFBGA153-1113-0.50 | |
32 Gbytes | THGBMHG8C2LBAIL | 5.1 | 400 | 2.7 to 3.6 | 1.70 to 1.95, 2.7 to 3.6 | -25 to 85 | 11.5×13×0.8 | P-WFBGA153-1113-0.50 |
THGBMHG8C4LBAU7 | 5.1 | 400 | 2.7 to 3.6 | 1.70 to 1.95, 2.7 to 3.6 | -40 to 105(1) | 11.5×13×1.0 | P-VFBGA153-1113-0.50 | |
64 Gbytes | THGBMHG9C4LBAIR | 5.1 | 400 | 2.7 to 3.6 | 1.70 to 1.95, 2.7 to 3.6 | -25 to 85 | 11.5×13×1.0 | P-VFBGA153-1113-0.50 |
THGBMHG9C8LBAU8 | 5.1 | 400 | 2.7 to 3.6 | 1.70 to 1.95, 2.7 to 3.6 | -40 to 105(1) | 11.5×13×1.2 | P-TFBGA153-1113-0.50 | |
128 Gbytes | THGBMHT0C8LBAIG | 5.1 | 400 | 2.7 to 3.6 | 1.70 to 1.95, 2.7 to 3.6 | -25 to 85 | 11.5×13×1.2 | P-TFBGA153-1113-0.50 |
編輯:admin 最后修改時(shí)間:2023-04-08