Hynix E2NAND 3.0
關(guān)鍵字: Hynix E2NAND3.0 Hynix E2NAND 3.0
PRODUCT | DENSITY | VCC/ORG | PKG. | TECH. |
H2JTCG8T21BMR | 64Gb | 3.3V / x8 | WLGA | 1xnm |
H2JTDG8UD1BMR | 128Gb | 3.3V / x8 | WLGA | 1xnm |
H2JTEG8VD1BMR | 256Gb | 3.3V / x8 | WLGA | 1xnm |
H2JTFG8YD1BMR | 512Gb | 3.3V / x8 | WLGA | 1xnm |
H2JTDG8UD1BMS | 128Gb | 3.3V / x8 | WLGA | 1xnm |
H2JTEG8VD1BMS | 256Gb | 3.3V / x8 | WLGA | 1xnm |
H2JTFG8YD1BMS | 512Gb | 3.3V / x8 | WLGA | 1xnm |
H2JTCG8T21CMR | 64Gb | 3.3V / x8 | WLGA | 1xnm |
H2JTDG8UD1CMR | 128Gb | 3.3V / x8 | WLGA | 1xnm |
H2JTEG8VD1CMR | 256Gb | 3.3V / x8 | WLGA | 1xnm |
H2JTFG8YD1CMR | 512Gb | 3.3V / x8 | WLGA | 1xnm |
H2JTDG8UD1CMS | 128Gb | 3.3V / x8 | WLGA | 1xnm |
H2JTEG8VD1CMS | 256Gb | 3.3V / x8 | WLGA | 1xnm |
H2JTFG8YD1CMS | 512Gb | 3.3V / x8 | WLGA | 1xnm |
H2JTFG8PD1MMR | 512Gb | 3.3V / x8 | WLGA | 1xnm |
H2JT1T8QD1MMR | 1024Gb | 3.3V / x8 | WLGA | 1xnm |
H2JTFG8PD1MMS | 512Gb | 3.3V / x8 | WLGA | 1xnm |
H2JT1T8QD1MMS | 1024Gb | 3.3V / x8 | WLGA | 1xnm |
H2JTDG8UD1CMR | 128Gb | 3.3V / x8 | WLGA | 1ynm |
H2JTEG8VD1CMR | 256Gb | 3.3V / x8 | WLGA | 1ynm |
H2JTDG8UD1CMS | 128Gb | 3.3V / x8 | WLGA | 1ynm |
H2JTEG8VD1CMS | 256Gb | 3.3V / x8 | WLGA | 1ynm |
H2JTFG8PD1MMR | 512Gb | 3.3V / x8 | WLGA | 1ynm |
H2JT1T8QD1MMR | 1024Gb | 3.3V / x8 | WLGA | 1ynm |
H2JTFG8PD1MMS | 512Gb | 3.3V / x8 | WLGA | 1ynm |
編輯:admin 最后修改時間:2022-09-13