Toshiba eMMC常用型號(eMMC4.5)選型指南
關(guān)鍵字: Toshiba eMMC常用型號 Toshiba eMMC4.5
Toshiba eMMC常用型號(二)——Toshiba eMMC4.5 MLC 系列
PRODUCT | DENSITY | NAND Flash | VERSION | SIZE | temp | PACK |
THGBMAG5A1JBAIR | 4GB | MLC | EMMC4.5 | 11.5x13 | -25~85 | BGA153 |
THGBMAG5A1JBAWR | 4GB | MLC | EMMC4.5 | 11.5x13 | -25~85 | BGA153 |
THGBMAG9A8JBA4G | 64GB | MLC | EMMC4.5 | 11.5x13 | -25~85 | BGA153 |
THGBMAG6A2JBAIR | 8GB | MLC | EMMC4.5 | 11.5x13 | -25~85 | BGA153 |
THGBMAG7B2JBAWM | 16GB | MLC | EMMC4.5 | 12×16×1.0 | -25~85 | BGA153 |
THGBMAG8B4JBAWM | 32GB | MLC | EMMC4.5 | 12×16×1.0 | -25~85 | BGA169 |
THGBMAG5A1JBAWR | 4GB | MLC | EMMC4.5 | 11.5×13×1.0 | -25~85 | BGA153 |
THGBMAG6A2JBAWR | 8GB | MLC | EMMC4.5 | 11.5×13×1.0 | -25~85 | BGA153 |
編輯:admin 最后修改時(shí)間:2022-05-08