Hynix emmc 15Q3 選型指南
關(guān)鍵字: H26M41103HPR
H26M41208HPR Hynix emmc 15Q3
PRODUCT | DENSITY | TECH. | DENSITY | STACK | VERSION | SIZE |
H26M31001HPR | 4GB | 1xnm | 32Gb | 1 | MMC4.5 | 11.5x13x0.8mm |
H26M41103HPR | 8GB | 1xnm | 64Gb | 1 | MMC5.0 | 11.5x13x0.8mm |
H26M52103FMR | 16GB | 1xnm | 64Gb | 2 | MMC5.0 | 11.5x13x1.0mm |
H26M64103EMR | 32GB | 1xnm | 64Gb | 4 | MMC5.0 | 11.5x13x1.0mm |
H26M78103CCR | 64GB | 1xnm | 64Gb | 8 | MMC5.0 | 11.5x13x1.2mm |
H26M41208HPR | 8GB | 1xnm | 64Gb | 1 | MMC5.1 | 11.5x13x0.8mm |
H26M52208FMR | 16GB | 1xnm | 64Gb | 2 | MMC5.1 | 11.5x13x0.8mm |
H26M64208EMR | 32GB | 1xnm | 64Gb | 4 | MMC5.1 | 11.5x13x1.0mm |
H26M78208CMR | 64GB | 1xnm | 64Gb | 8 | MMC5.1 | 11.5x13x1.0mm |
編輯:admin 最后修改時(shí)間:2020-06-04